5.4.1. Passenger transport by rail (thous.) | ||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 9 628 | 9 689 | 8 140 | 7 971 | 7 997 | 8 206 |
Belgium | 6 757 | 6 788 | 6 984 | 7 097 | 7 354 | 7 755 |
Czech Republic | 8 005 | 7 960 | 7 557 | 7 018 | 6 954 | 7 299 |
Germany | 60 514 | 61 537 | 59 345 | 59 184 | 72 822 | 74 015 |
Denmark | 4 784 | 4 717 | 4 990 | 5 369 | 5 113 | 5 381 |
Spain | 15 313 | 15 605 | 16 579 | 17 478 | 18 143 | 18 571 |
Finland | 3 184 | 3 254 | 3 376 | 3 377 | 3 415 | 3 405 |
France | 55 563 | 59 773 | 61 573 | 64 186 | 66 298 | 69 571 |
United Kingdom | 30 212 | 32 135 | 34 950 | 36 517 | 38 738 | 38 421 |
Greece | 1 568 | 1 751 | 1 884 | 1 552 | 1 583 | 1 886 |
Hungary | 8 441 | 8 582 | 8 669 | 8 884 | 9 514 | * |
Ireland | 1 291 | 1 295 | 1 387 | 1 421 | 1 458 | 1 389 |
Italy | 49 700 | 50 300 | 43 640 | 41 392 | 40 971 | 43 752 |
Luxembourg | 286 | 284 | 295 | 300 | * | * |
Netherlands | 13 977 | 14 092 | 14 426 | 14 879 | * | * |
Poland | 26 635 | 26 569 | 25 806 | 20 553 | 21 518 | * |
Portugal | 4 840 | 4 503 | 4 563 | 4 602 | 4 380 | 3 834 |
Sweden | 6 219 | 6 191 | 6 814 | 6 997 | 7 434 | * |
Slovak Republic | 4 200 | 3 769 | 3 057 | 3 092 | 2 968 | 2 870 |
Source: EHK/OSN, Eurostat |